Amazon Stock, AMZN and Kirk Cousins are trending today on Google. | |||||||
Amazon Stock 50,000+ searches Amazon's stock plunges toward first bear market in 2 1/2 years MarketWatch Shares of Amazon.com Inc. AMZN, -6.33% tumbled 7.3% in afternoon trade Monday, putting them on track to kick off their first bear market in over 2 1/2-years. The e-commerce and cloud giant's stock, which was headed toward the lowest close since April ... | |||||||
AMZN 50,000+ searches Correction And Bounce: SPX Off 10% From Highs Intraday As Weak Earnings ... Benzinga When Amazon.com, Inc. (NASDAQ: AMZN) and Alphabet Inc. (NASDAQ: GOOG) (NASDAQ: GOOGL) retreated last week, it helped drag the market with them. AAPL's earnings later this week, scheduled for after the close Thursday, could loom large. | |||||||
Kirk Cousins 20,000+ searches NFL Week 8 takeaways: Kirk Cousins isn't playing up to his contract For The Win Kirk Cousins has played well over the first two months of his Vikings career, but he hasn't elevated the offense, which is what Minnesota thought it was signing up for when it handed him $84 million guaranteed in the offseason. If anything, the ... | |||||||
Nfl Trade Rumors 20,000+ searches ESPN suggests the Eagles make a trade with the Lions Bleeding Green Nation The NFL trade deadline expires tomorrow at 4:00 PM ET on Tuesday, October 30. We've already seen the Eagles ... Most of the trade rumors involving the Eagles have been focused on running backs, wide receivers, or cornerbacks. It only makes sense since ... | |||||||
Bryce Harper 20,000+ searches Where will Bryce Harper play in 2019? The Cubs are leading contenders Chicago Tribune On the morning after the World Series, the most anticipated free agency in baseball since, say, Alex Rodriguez peddled his wares in the winter of 2000-01 finally began. Bryce Harper was drafted first overall by the Washington Nationals at 17, brought ... | |||||||
Matt Damon 20,000+ searches Jimmy Kimmel and Matt Damon's feud heats up at the World Series CNN (CNN) Jimmy Kimmel and Matt Damon showed their "frenemy" status again. This time at the World Series. The actor and late-night host attended Sunday's game between the Boston Red Sox and Los Angeles Dodgers. Despite their long "feud," the two sat ... | |||||||
See more Daily Search Trends |
Monday, October 29, 2018
Amazon Stock, AMZN and Kirk Cousins are trending today on Google.
Subscribe to:
Post Comments (Atom)
Dodger Game and Tim Walz are trending today on Google.
Dodger Game and Tim Walz are trending today on Google. United States ⋅ Monday, October 28, 2024 USA TODAY Dodger Game 50,000+ searches Dodg...
-
Lucid stock, Mexico vs Canada and Derek Hough are trending today on Google. United States ⋅ Tuesday, November 16, 2021 Motley Fool Lucid sto...
-
Jameson Williams, Prince and Malcolm Brogdon are trending today on Google. United States ⋅ Friday, April 21, 2023 ESPN Jameson Williams 20,0...
No comments:
Post a Comment