| Hurricane Chris, Florida COVID and Jimmy Kimmel are trending today on Google. | ||||||
Hurricane Chris 20,000+ searches La. rapper 'Hurricane Chris' charged with homicide WBRZ SHREVEPORT - A Shreveport man who told Shreveport police that he shot a man out of self-defense is now facing a homicide charge. | ||||||
Florida COVID 20,000+ searches Florida's COVID-19 spike continues with 3822 new reported cases ... WKMG News 6 & ClickOrlando ORLANDO, Fla. – Friday marked two weeks since the state entered phase 2 of Gov. Ron DeSantis' reopening plan, and the number of newly reported COVID-19 ... | ||||||
Jimmy Kimmel 20,000+ searches Jimmy Kimmel is taking the summer off - CNN CNN Jimmy Kimmel has decided to chill this summer. The late night host announced Thursday on "Jimmy Kimmel Live" that he will be taking the warm months off. | ||||||
Manchester United 20,000+ searches Premier League's Tottenham vs. Manchester United (6/19): Watch ... al.com Jose Mourinho took over in November with Tottenham and still has a chance to lead the team into Champions League positions. | ||||||
| See more Daily Search Trends | ||||||
Friday, June 19, 2020
Hurricane Chris, Florida COVID and Jimmy Kimmel are trending today on Google.
Subscribe to:
Post Comments (Atom)
Dodger Game and Tim Walz are trending today on Google.
Dodger Game and Tim Walz are trending today on Google. United States ⋅ Monday, October 28, 2024 USA TODAY Dodger Game 50,000+ searches Dodg...
-
Amanda Crowe Artist, Sinema and Outlaw King are trending today on Google. United States ⋅ Friday, November 9, 2018 TIME Amanda Crowe Artist ...
-
Peloton and Pentagon are trending today on Google. United States ⋅ Wednesday, May 5, 2021 NBC News Peloton 100,000+ searches Peloton revers...
No comments:
Post a Comment