![]() | |||||||
Bitcoin, Djia and Steelers are trending today on Google. | |||||||
Bitcoin 200,000+ searches Banks, Retailers, China Have All Turned On Bitcoin Forbes Bitcoin has totally gone out of favor. If it had a real entity behind it, Bitcoin Inc. would need to hire a crisis PR firm and fast. The king of cryptocurrency is down 41% in four weeks. As a result, the market cap of cryptocurrencies traded worldwide ... | |||||||
Djia 50,000+ searches Prepare For More Selling In The Dow Jones Industrial Average This Week ETF Daily News (blog) At the close, the Dow Jones Industrial Average (DJIA) was down 2.5%, the S&P 500 (SPX) fell 2.1%, and the Nasdaq 100 (NDX) lost 2%. Breadth was decidedly negative, 9 to 1, on above average volume. RSI's fell, with all three major indices now in the 40 ... | |||||||
Steelers 20,000+ searches Steelers receiver goes after Blake Griffin's Kardashian model New York Post JuJu Smith-Schuster hopes Blake Griffin's abrupt exit from Los Angeles will do wonders for his love life. After the Clippers power forward was shockingly traded to the Detroit Pistons last week ahead of the NBA's trade deadline, the Steelers rookie hit ... | |||||||
Cristiano Ronaldo 20,000+ searches As Cristiano Ronaldo turns 33, quality is more important than quantity ESPN (blog) Cristiano Ronaldo can enjoy his 33rd birthday on Monday by looking back on a productive 12 months and a full decade, during which he has been at the top of the game. As the years pass more questions arise about just how long these returns can continue ... | |||||||
See more Hot Searches |

No comments:
Post a Comment