![]() | |||||||
Lakers, Alex Cora and Karlie Kloss are trending today on Google. | |||||||
Lakers 500,000+ searches LeBron and the Lakers' debut ESPN A concern heading into the season was whether the Lakers had enough perimeter shooting around LeBron James. In the first half, the Lakers opened the season going 0-for-12 from behind the arc. Brandon Ingram and Lance Stephenson were both 0-for-3 ... | |||||||
Alex Cora 50,000+ searches The Red Sox clubhouse serenaded manager Alex Cora with 'Happy Birthday' after ... MLB.com As wonderful as they seem, it's nearly impossible to top what just happened to Red Sox manager Alex Cora. On his 43rd birthday, his team beat the Astros, 4-1, to win the American League pennant in just his first year as Boston's skipper. That would be ... | |||||||
Karlie Kloss 20,000+ searches Karlie Kloss weds Joshua Kushner, younger brother of Jared Kushner, after ... USA TODAY The year just keeps getting better for Karlie Kloss. A week after Bravo announced the model would step into Heidi Klum's shoes as the new host of "Project Runway," Kloss revealed Thursday that she tied the knot to Joshua Kushner. "10.18.18," the ... | |||||||
Stanford Football 20,000+ searches Live updates: ASU hosts Stanford in weeknight showdown AZCentral.com ASU football returns from its off week to host No. 24 Stanford at Sun Devil ... A year ago, Love had touchdown runs of 61, 59 and 43 yards and totaled a school record 301 yards (averaging 12 yards per carry) in Stanford's 34-24 win over ASU. But Love ... | |||||||
See more Daily Search Trends |

No comments:
Post a Comment