![]() | |||||||
Fox News, New York Times and Texas Election Results are trending today on Google. | |||||||
Fox News 1,000,000+ searches 'It disturbs me to my core': Fox News staffers express outrage over Hannity's ... CNN New York (CNN) Fox News journalists were outraged and disgusted after Sean Hannity, the network's star host, campaigned with President Donald Trump on Monday night ahead of the midterm elections, more than half a dozen employees told CNN ... | |||||||
New York Times 200,000+ searches Live Governor Election Results New York Times There are 36 governor's races on the ballot in the 2018 midterms. With redistricting coming after the 2020 elections, political control of the governor's positions and state legislatures will be vitally important for both parties. Here's what to watch ... | |||||||
Texas Election Results 200,000+ searches Texas Election Results New York Times It's not just Beto. The Senate battle between the Republican incumbent, Ted Cruz, and the Democratic challenger, Representative Beto O'Rourke, has received national attention, but a surprising number of other races in this seemingly rock-solid red ... | |||||||
Rick Scott 100,000+ searches One way or the other, Rick Scott and Bill Nelson will make history Tuesday Tampa Bay Times As Florida's Senate race comes down to the wire, Republican Gov. Rick Scott and Democratic Sen. Bill Nelson are each poised to make political history on Tuesday. Scott, who has spent more of his personal fortune on three campaigns ($150 million or more ... | |||||||
Florida Senate Race 100,000+ searches Florida Senate Election Results: Bill Nelson vs. Rick Scott New York Times Source: Election results and race calls from The Associated Press. By Sarah Almukhtar, Mike Andre, Wilson Andrews, Matthew Bloch, Jeremy Bowers, Larry Buchanan, Nate Cohn, Alastair Coote, Annie Daniel, Tiff Fehr, Samuel Jacoby, Josh Katz, Josh Keller, ... | |||||||
See more Daily Search Trends |

No comments:
Post a Comment