![]() | ||||||
Meg 2, Tom Brady and Cedar Point roller coaster are trending today on Google. | ||||||
Meg 2 50,000+ searches 'Meg 2: The Trench' Review: Gleefully Jumping the Shark The New York Times This lively sequel to 2018's somewhat tepid killer-shark blockbuster greatly improves upon its predecessor by getting gorier, funnier and more stylish. | ||||||
Tom Brady 20,000+ searches Tom Brady becomes minority owner at Birmingham City - ESPN ESPN The seven-time Super Bowl champion quarterback has entered into a partnership with Birmingham's owners, Knighthead Capital Management LLC, and he will become ... | ||||||
Cedar Point roller coaster 20,000+ searches Cedar Point guests get stuck on roller coaster, forced to walk down USA TODAY The Sandusky, Ohio amusement park's Magnum XL-200, which reaches 205 feet high, experienced a "standard ride stoppage," Cedar Point's director of communications ... | ||||||
DeMarcus Ware 20,000+ searches DeMarcus Ware's Hall of Fame celebration will be part Dallas, part ... The Associated Press 1 of 3 |. FILE -Dallas Cowboys outside linebacker DeMarcus Ware celebrates a touchdown by teammate Miles Austin during the second half of an NFL football game ... | ||||||
See more Daily Search Trends |
Thursday, August 3, 2023
Meg 2, Tom Brady and Cedar Point roller coaster are trending today on Google.
Subscribe to:
Post Comments (Atom)
Dodger Game and Tim Walz are trending today on Google.
Dodger Game and Tim Walz are trending today on Google. United States ⋅ Monday, October 28, 2024 USA TODAY Dodger Game 50,000+ searches Dodg...

-
Inter Miami is trending today on Google. United States ⋅ Tuesday, August 15, 2023 The Philadelphia Inquirer Inter Miami 200,000+ searches L...
-
The Dark Crystal is trending today on Google. United States ⋅ Friday, May 31, 2019 The Verge The Dark Crystal 20,000+ searches The first tr...
No comments:
Post a Comment